Erinevused
Siin näed erinevusi valitud versiooni ja hetkel kehtiva lehekülje vahel.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| kola:lpt-soft [2011/02/18 21:00] – alvar | kola:lpt-soft [2020/07/29 12:35] (Hetkel kehtiv) – väline muutmine 127.0.0.1 | ||
|---|---|---|---|
| Rida 14: | Rida 14: | ||
| time_t seconds; | time_t seconds; | ||
| double protsent; | double protsent; | ||
| - | |||
| // requires EPP mode in BIOS | // requires EPP mode in BIOS | ||
| ioperm(addr, | ioperm(addr, | ||
| Rida 20: | Rida 19: | ||
| while (1) | while (1) | ||
| { | { | ||
| - | tsyklid=1500; | + | tsyklid=1500; |
| - | yhed=0; | + | yhed=0; |
| for (i=0; | for (i=0; | ||
| Rida 41: | Rida 40: | ||
| } | } | ||
| </ | </ | ||
| + | |||
| + | Tulemuseks on siis konsoolis: | ||
| + | |||
| + | protsent: 26.27 kell: Thu Feb 17 08:36:24 2011\\ | ||
| + | protsent: 6.93 kell: Thu Feb 17 08:41:24 2011\\ | ||
| + | protsent: 0.00 kell: Thu Feb 17 08:46:24 2011\\ | ||
| + | protsent: 0.00 kell: Thu Feb 17 08:51:24 2011\\ | ||
| + | protsent: 0.00 kell: Thu Feb 17 08:56:24 2011\\ | ||
| + | protsent: 0.00 kell: Thu Feb 17 09:01:23 2011\\ | ||
| + | protsent: 0.00 kell: Thu Feb 17 09:06:23 2011\\ | ||
| + | protsent: 0.00 kell: Thu Feb 17 09:11:23 2011\\ | ||
| + | protsent: 0.00 kell: Thu Feb 17 09:16:23 2011\\ | ||
| + | protsent: 0.00 kell: Thu Feb 17 09:21:23 2011\\ | ||
| + | protsent: 22.60 kell: Thu Feb 17 09:26:23 2011\\ | ||
| + | protsent: 19.87 kell: Thu Feb 17 09:31:23 2011\\ | ||
| + | protsent: 26.13 kell: Thu Feb 17 09:36:23 2011\\ | ||
| + | protsent: 25.80 kell: Thu Feb 17 09:41:23 2011\\ | ||
| + | \\ | ||
| + | Ja mainitud failis lihtsalt: 25.80 | ||
| + | |||
